Plans & Pricing
Start with Starter, scale to Enterprise. Every plan includes core features with a 14-day free trial.
Starter
Dhs 480/user/yr (save ~20%)
- 5 users
- 500 contacts
- 100 AI credits
- 2 inbox channels
- 1 productions
- 3 events
- email support
Pro
Dhs 1718/user/yr (save ~20%)
- 10 users
- 5,000 contacts
- 1,000 AI credits
- 5 inbox channels
- 5 productions
- 10 events
- email support
Business
Dhs 5270/user/yr (save ~20%)
- 50 users
- 50,000 contacts
- 5,000 AI credits
- 20 inbox channels
- 20 productions
- 50 events
- priority support
Enterprise
Custom pricing for your organization
- 500 users
- 500,000 contacts
- 50,000 AI credits
- 100 inbox channels
- 100 productions
- 500 events
- dedicated support
Full Feature Comparison
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
Team & Users | ||||
| Users | 5 | 10 | 50 | 500 |
| Departments | 2 | 5 | 20 | 100 |
| Custom roles | 1 | 3 | 10 | 50 |
CRM | ||||
| Contacts | 500 | 5,000 | 50,000 | 500,000 |
| Companies | 100 | 500 | 5,000 | 50,000 |
| Leads | 200 | 1,000 | 10,000 | 100,000 |
| CSV/Excel import | ||||
| AI enrichment | ||||
| Duplicate detection | ||||
| Sales pipeline | ||||
| Lead scoring | ||||
Tasks & Projects | ||||
| Spaces | 5 | 20 | ∞ | 500 |
| Tasks per space | 200 | ∞ | ∞ | 10,000 |
| Gantt charts | ||||
| Kanban board | ||||
| Calendar view | ||||
| Automation rules | ||||
| Dependencies | ||||
| Recurring tasks | ||||
| Subtasks | ||||
| Templates | ||||
| Time tracking | ||||
| Timesheets | ||||
| Workload view | ||||
| Timeline view | ||||
| Sprint management | ||||
| Goals & OKRs | ||||
| Portfolio | ||||
| Form to task | ||||
Inbox / Omnichannel | ||||
| Channels | 2 | 5 | 20 | 100 |
| Channel types | email, whatsapp, sms | email, whatsapp, sms, webchat, instagram, telegram | email, whatsapp, sms, webchat, instagram, telegram, pst_import, custom | |
| AI draft replies | ||||
| Auto-routing | ||||
| SLA tracking | ||||
| VoIP calling | ||||
| Contact merge | ||||
| Canned responses | ||||
| Agent reports | ||||
AI & Intelligence | ||||
| AI credits/mo | 100 | 1,000 | 5,000 | 50,000 |
| AI agents | 1 | 3 | 10 | 50 |
| Moegent assistant | ||||
| AI analysis | ||||
| AI reports | ||||
| Image generation | ||||
| Smart fields | ||||
| Enterprise search | ||||
| Predictive analytics | ||||
Schedule & Calendar | ||||
| Bookings | 100 | ∞ | ∞ | 10,000 |
| Rooms | 1 | 5 | 50 | 200 |
| Calendar sync | ||||
| Recurring bookings | ||||
Knowledge Base | ||||
| Files | 20 | 100 | 1,000 | 10,000 |
| Storage (MB) | 250 | 1,000 | 10,000 | 100,000 |
| AI processing | ||||
Event Hub | ||||
| Productions | 1 | 5 | 20 | 100 |
| Events | 3 | 10 | 50 | 500 |
| Registrations | 100 | 500 | 5,000 | 100,000 |
| Speakers | 10 | 20 | ∞ | 500 |
| Sponsors | 5 | 10 | ∞ | 200 |
| Exhibitors | 10 | 20 | ∞ | 500 |
| Venues | 3 | 10 | 50 | 200 |
| Badge design | ||||
| QR check-in | ||||
| Catering | ||||
| Accommodation | ||||
| Security | ||||
| Broadcast & AV | ||||
| Awards | ||||
| AI enrichment | ||||
| Venue intelligence | ||||
| Webinars | ||||
| Networking | ||||
| Gamification | ||||
| Mobile app | ||||
| Live polls & Q/A | ||||
| Lead capture | ||||
| Floor plan | ||||
| Exhibitor portal | ||||
Collaboration | ||||
| Whiteboards | ||||
| Mind maps | ||||
| Screen recording | ||||
| Real-time collaboration | ||||
| Guest access | ||||
Marketing & Growth | ||||
| Email campaigns | ||||
| A/B testing | ||||
| Landing pages | ||||
| Social media | ||||
| Ad management | ||||
| SEO tools | ||||
| Chatbot builder | ||||
| Broadcast messaging | ||||
| Attribution reporting | ||||
Automations & Workflows | ||||
| Automations | 3 | 20 | 100 | 500 |
| Approval workflows | ||||
| Signal engine | ||||
| Visual builder | ||||
Documents & Content | ||||
| Documents | 25 | 100 | ∞ | 10,000 |
| Projects | 2 | 10 | ∞ | 200 |
| Brand kit | ||||
| Template library | ||||
Reports & Analytics | ||||
| Scheduled reports | ||||
| Custom dashboards | ||||
| CSV export | ||||
| Advanced analytics | ||||
Security & Compliance | ||||
| Two-factor auth | ||||
| SSO / SAML | ||||
| Audit log | ||||
| Data visibility | ||||
| IP restriction | ||||
Integrations | ||||
| API keys | 1 | 2 | 10 | 50 |
| Webhooks | ||||
| Zapier | ||||
| Custom integrations | ||||
Support | ||||
| Support level | priority | dedicated | ||
| Onboarding | ||||
| Dedicated CSM | ||||
Frequently Asked Questions
Is there a free trial?
Yes. Every plan comes with a 14-day free trial with full access to all features in that tier. No credit card required.
Can I change plans later?
Absolutely. You can upgrade or downgrade at any time. When upgrading, you only pay the prorated difference. Downgrades take effect at the next billing cycle.
What currency are prices in?
All prices are listed in UAE Dirhams (AED/Dhs). We also support USD, EUR, GBP, and SAR at checkout.
What does per user/mo mean?
You pay the listed price for each active user in your workspace per month. Inactive or removed users are not billed.
What happens when I exceed limits?
We will notify you as you approach limits. You can upgrade your plan at any time, or contact us for a custom arrangement.
Do you offer annual discounts?
Yes. Annual billing saves approximately 20% compared to monthly billing across all plans.
Still have questions?
Our team is ready to help you find the perfect plan for your organization.
Talk to Sales